citizens in those Country/Cities to consider their own personal security and to keep personal safety in the forefront of their travel planning. This Travel Warning can help you so much
Country | Area | Recommendation: do not travel into | Recommendation: Ieave the area | Reason | Effective as of | Latest bulletin |
Afghanistan | Entire country | x | Armed conflict, high risk of violence and terrorism | 22.8.2012 | 15.1.2015 | |
Algeria | Border areas and north eastern mountain areas in Algeria | x | Terrorism | 10.9.2012 | 14.1.2015 | |
Armenia | Conflict area in Nagomo-Karabakh | x | Armed conflict | 11.10.2012 | 22.10.2014 | |
Bangladesh | Chittagong Hill Tracts-area | x | High risk of violence | 1.11.2013 | 5.2.2015 | |
Burkina Faso | All parts north of Boulsa | x | High risk of violence and terrorism | 19.4.2013 | 19.4.2013 | |
Burundi | Bujumbura Rural, Citiboke, Rukoko national park and Ruyigi provinces | x | High risk of violence and terrorism | 2.7.2012 | 12.1.2015 | |
Djibouti | Border with Eritrea | x | High risk of violence | 16.8.2012 | 17.10.2014 | |
Dominican Republic | Western part of the country bordering Haiti | x | High risk of violence | 20.2.2013 | 14.1.2015 | |
Ecuador | Within a 20-km radius of the border with Colombia, excluding Tulcan. | x | High risk of violence | 10.12.2013 | 5.1.2015 | |
Egypt | Sinai Peninsula, excl.Sharm el Sheik holiday resorts and border with Libya | x | Armed conflict, high risk of violence and terrorism | 9.10.2012 | 16.2.2015 | |
Eritrea | Areas bordering with Ethiopia, Djibouti and Sudan, Tesseney near the Sudanese border and the coastal region north of Massawa | x | Armed conflict, high risk of violence | 21.9.2012 | 19.2.2015 | |
South Sudan | Entire country | x | x | Armed conflict, high risk of violence | 11.10.2012 | 14.1.2015 |
Ethiopia | Border areas with Kenya, Somalia, Sudan and South Sudan, the border area Eritrea (the states of Tigre and Afar) and the Somali state. | x | Armed conflict, high risk of violence | 7.12.2012 | 14.1.2015 | |
Philippines | South-western parts of Mindanao, Zamboanga Peninsula, Sulu Archipelago and secluded beach resorts in Southern Philippines | x | Armed conflict, high risk of violence | 2.10.2013 | 11.12.2014 | |
Georgia | Abkhazia and South Ossetia | x | Armed conflict | 11.10.2012 | 22.10.2014 | |
Guinea | Entire country | x | Ebola | 27.8.2014 | 30.1.2015 | |
Guyana | Stabroek Market, Alboystown, Tiger Bay, Demerara, New Amsterdam and south of Georgetown | x | High risk of violence | 13.6.2013 | 9.1.2015 | |
Haiti | Entire country | x | High risk of violence and natural disasters | 4.10.2012 | 14.1.2015 | |
India | Border with Pakistan, excluding the Wagah international border checkpoint. The following states: Jammu and Kashmir (except for cities of Jammu and Srinaragar as well as Ladahki region), Arunachal Pradesh, Assam, Manipur, Meghalaya, Mizoram, Nagaland, Tripura | x | High risk of violence and terrorism | 7.9.2012 | 5.2.2015 | |
Iraq | Entire country | x | High risk of violence | 1.8.2012 | 30.1.2015 | |
Iran | Border areas | x | High risk of violence | 10.9.2013 | 9.1.2015 | |
Israel and the Palestinian territories | Gaza Strip (within a radius of 40km from Gaza), border areas | x | Armed conflict and terrorism | 25.9.2012 | 8.1.2015 | |
Jamaika | Following areas in Kingston: August Town, Denham Town, Grant's Pen, Harbour View, Mountain View, Hannah Town, Spanish Town, Trench Town, Arnett Gardens, Whitfield Town, Payne Land, Tivoli Gardens, Olympic Gardens and West Kingston | x | High risk of violence | 10.9.2013 | 14.1.2015 | |
Yemen | Entire country | x | x | High risk of violence and terrorism | 17.9.2012 | 13.2.2015 |
Jordan | Border area with Syria and Palestine refugee camps in Zarqa and Salt | x | Armed conflict | 17.7.2013 | 10.2.2015 | |
Cameroon | Entire country | x | High risk of violence and terrorism | 19.4.2013 | 19.4.2013 | |
Kenya | Border area with Somalia, northern section of the coastal area (incl. the island of Lamu)and Eastleigh, a suburb of Nairobi | x | High risk of violence and terrorism | 2.10.2012 | 25.2.2015 | |
Central African Republic | Entire country | x | x | Armed conflict | 19.4.2013 | 19.4.2013 |
Kyrgyzstan | Southern Kyrgyzstan, especially Fergana Valley, border areas with Uzbekistan and Tajikistan | x | High risk of violence and mines | 7.8.2012 | 9.1.2015 | |
Colombia | Rural and border areas | x | Armed conflict and landmines in the countryside | 1.10.2012 | 5.1.2015 | |
Democratic Republic of the Congo | Entire country | x | Armed conflict and high
risk of violence | 12.7.2012 | 22.1.2015 | |
Kosovo | North Kosovo | x | High risk of violence | 4.3.2013 | 5.1.2015 | |
Lebanon | Tripoli and the surrounding area, Palestinian refugee camps and area south of Litani River. Border area with Syria and Lebanon, Beqaa Valley and Sidon. Also southern parts of Beirut | x | Armed conflict, high risk of violence and terrorism | 22.10.2012 | 3.2.2015 | |
Liberia | Entire country | x | Ebola | 27.8.2014 | 30.1.2015 | |
Libya | Entire country | x | x | Armed conflict and high risk of violence | 17.9.2012 | 13.2.2015 |
Madagascar | Central Antananarivo; the regions of Ambohijatovo, Lac Anosy, Antaninarenina and Analakely; vicinity of army barracks | x | High risk of violence | 13.12.2013 | 7.1.2015 | |
Malaysia | Eastern coast of the state and isles of Sabah | x | Armed conflict | 6.3.2013 | 26.1.2015 | |
Mali | Entire country | x | High risk of violence and terrorism | 3.4.2012 | 26.4.2013 | |
Mexico | The states of Michoacán, Guerrero, Sinaloa, Chihuahua, Sonora, Coahuila, Tamaulipas, Durango, Nuevo León, Veracruz and Zacatecas, and Ciudad Juárez and Tijuana of the border cities. | x | High risk of violence | 20.2.2013 | 14.1.2015 | |
Moldova | Transnistria (eastern Moldova, area east of the Dniester River) | x | High risk of violence | 31.10.2012 | 23.9.2014 | |
Niger | Entire country | x | Armed conflict and terrorism | 19.4.2013 | 19.4.2013 | |
Nigeria | Entire northern Nigeria and
the states in the Niger Delta region and south-eastern Nigeria. The states of Borno, Bauchi, Yobe, Kano, Kaduna, Katsina, Gombe, Adamawa, Plateau, Benue, Taraba and Nasarawa. | x | High risk of violence
and terrorism | 17.9.2012 | 22.1.2015 | |
Ivory Coast | Entire country | x | Armed conflict, high risk of violence and terrorism | 18.1.2012 | 19.4.2013 | |
Pakistan | Entire country | x | High risk of violence | 18.9.2012 | 25.2.2015 | |
Panama | Border area between Yaviza and Colombia | x | High risk of violence | 14.8.2012 | 14.1.2015 | |
Paraguay | North of Paraquay and Ciudad del Este | x | High risk of violence | 27.3.2013 | 13.1.2015 | |
Peru | Huancavelica, Ayacucho and Junin provinces | x | Armed conflict | 1.10.2012 | 5.1.2015 | |
Rwanda | Border areas with Burundi and the Democratic Republic of Congo | x | Armed conflict and high risk of violence | 2.7.2012 | 12.1.2015 | |
Zambia | Border areas with Congo and Angola | x | High risk of violence | 11.7.2012 | 6.2.2015 | |
Saudi Arabia | Yemen border area | x | High risk of violence and terrorism | 6.11.2012 | 25.2.2015 | |
Sierra Leone | Entire country | x | Ebola | 27.8.2014 | 30.1.2015 | |
Somalia | Entire country | x | x | Armed conflict and terrorism | 18.9.2012 | 16.2.2015 |
Sudan | States of Darfur, South Kordofan and Blue Nile, and border are with Eritrea in the Red Sea State | x | High risk of violence | 27.9.2013 | 31.10.2014 | |
Suriname | Paramaribo Palmentuin town district | x | x | High risk of violence | 13.6.2013 | 25.9.2014 |
Syria | Entire country | x | x | Armed conflict and high risk of violence | 7.9.2012 | 30.1.2015 |
Tajikistan | Border areas, Tavildara district, Rasht Valley and Gorno-Badakhshan | x | x | Armed conflict and landmines | 24.8.2012 | 13.1.2015 |
Tanzania | Western Tanzania and the border areas with Rwanda, Burundi and the Democratic Republic of congo | x | High risk of violence | 27.7.2012 | 14.1.2015 | |
Thailand | South of Thailand's southernmost provinces; Narathiwat, Pattani, Songkhla ja Yala | x | High risk of violence | 17.12.2014 | 17.2.2015 | |
Trinidad and Tobago | Remoter beaches of Englishman's Bay and King Peter's Bay, and the areas of Laventille, Morvant, Sea Lots and Barataria in the eastern part of Port of Spain | x | High risk of violence | 5.12.2013 | 14.1.2015 | |
Chad | Entire countrý | x | Armed conflict, high risk of violence and terrorism | 19.4.2013 | 19.4.2013 | |
Tunisia | Border areas with Algeria and Libya and the mountainous region of the Kasserine Governorate (Chaambi) | x | High risk of violence | 30.10.2013 | 13.2.2015 | |
Turkey | Border area with Syria | x | Armed conflict, high risk of violence and terrorism | 14.5.2013 | 29.12.2014 | |
Uganda | Northern and north-eastern Uganda and the Karamoja sub-region, border area with the Democratic Republic of the Congo and Rwanda and Semliki National Park located there | x | High risk of violence and terrorism | 30.11.2012 | 16.12.2014 | |
Ukraine | Donetsk and Luhansk provinces and the republic of Crimea | x | Armed conflict, high risk of violence | 20.2.2014 | 14.1.2015 | |
Uzbekistan | Border areas | x | High risk of violence and landmines | 3.1.2014 | 7.1.2015 | |
Venezuela | Border area with Colombia; Caracas and the regions of Zulia, Táchira and Apure within a radius of 80km from the border | x | Armed conflict, high risk of violence | 18.1.2013 | 5.1.2015 | |
Russia | Chetzenia, Ingusia, Dagestan, North Ossetia, Kabardino-Balkaria, Karachay-Cherkessia and eastern and southern Stavropol | x | Armed conflict and high risk of violence | 23.8.2013 | 7.1.2015 |
Becareful when travelling to those